PONY AGE CHART (FALL 2022 AND SPRING 2023)
FOALS Sept 2, 2019-Aug 31, 2020 - 3 years old
Sept 1, 2018-Aug 31, 2019 - 4 years old
SHETLAND Sept 1, 2017-Aug 31, 2018 - 5 years old
Sept 1, 2016-Aug 31, 2017 - 6 years old
PINTO Sept 1, 2015-Aug 31, 2016 - 7 years old
Sept 1, 2014-Aug 31, 2015 - 8 years old
MUSTANG Sept 1, 2013-Aug 31, 2014 - 9 years old
Sept 1, 2012-Aug 31, 2013 - 10 years old
BRONCO Sept 1, 2011-Aug 31, 2012 - 11 years old
Sept 1, 2010-Aug 31, 2011 - 12 years old
PONY Sept 1, 2009-Aug 31, 2010 - 13 years old
Sept 1, 2008-Aug 31, 2009 - 14 years old
Sept 1, 2007-Aug 31, 2008 - 15 years old
Mini Shetland
Ages 3 & 4
Focus on fun and beginning baseball. Utilizes coach pitch and tee. High parent involvement is encouraged.
Shetland
Ages 5 & 6
Focuses on beginning baseball skills. Introduction to pitching machine.
Pinto
Ages 7 & 8
Teaches basic fundamentals of baseball. Introduction to kid pitch.
Mustang
Ages 9 & 10
Introduction to the complete game of baseball.
Bronco
Ages 11 & 12
Continuing to improve skills and fundamentals.
Pony
Ages 13, 14 & 15
Increases their skill and strength as they prepare for high-school.