PONY AGE CHART (FALL 2023)
FOALS May 1, 2019-April 30, 2020 - 4 years old (No 3 year olds in Fall)
SHETLAND May 1, 2018-April 30, 2019 - 5 years old
May 1, 2017-April 30, 2018 - 6 years old
PINTO May 1, 2016-April 30, 2017 - 7 years old
May 1, 2015-April 30, 2016 - 8 years old
MUSTANG May 1, 2014-April 30, 2015 - 9 years old
May 1, 2013-April 30, 2014 - 10 years old
BRONCO May 1, 2012-April 30, 2013 - 11 years old
May 1, 2011-April 30, 2012 - 12 years old
PONY May 1, 2010-April 30, 2011 - 13 years old
May 1, 2009-April 30, 2010 - 14 years old
May 1, 2008-April 30, 2009 - 15 years old
Mini Shetland
Ages 3 & 4
Focus on fun and beginning baseball. Utilizes coach pitch and tee. High parent involvement is encouraged.
Shetland
Ages 5 & 6
Focuses on beginning baseball skills. Introduction to pitching machine.
Pinto
Ages 7 & 8
Teaches basic fundamentals of baseball. Introduction to kid pitch.
Mustang
Ages 9 & 10
Introduction to the complete game of baseball.
Bronco
Ages 11 & 12
Continuing to improve skills and fundamentals.
Pony
Ages 13, 14 & 15
Increases their skill and strength as they prepare for high-school.